X-750
Product Introduction
Grade and Composition
| GMTC | X-750 |
| DIN | 2.4669 |
| UNS | N07750 |
| C | Max0.08 |
| S | Max0.01 |
| Mn | Max1.00 |
| Cr | 14.00~17.00 |
| Fe | 5.00~9.00 |
| Cb | 0.70~1.20 |
| Ni+Co | Min70.00 |
| Ti | 2.25~2.75 |
| Al | 0.40~1.00 |
Specification
● X750-(ASTMB637)
Applications
● Disk、bolting、shaft、casing、blade、vane、combustor、afterburner、oil & gas component
Sales regions
● Round Bar: Taiwan、Vietnam
● Flat Bar: Taiwan、Vietnam
● Flat Bar: Taiwan、Vietnam





